Seed
Conventional corn hybrids and soybean seed.
The corn lineup below is from the Ag Performance 2024–2025 conventional corn seed guide: ten hybrids from 94 to 114 day relative maturity.
[Client to provide: confirm the current 2026 lineup and availability]
Corn hybrids
| Hybrid | RM | Guide notes | Planting rate | Kernel rows | GDU to 50% silk | GDU to black layer |
|---|---|---|---|---|---|---|
| AP-940 | 94 day | High yield; Suitable for all soil types; Excellent emergence | 22,000–36,000 | 16–20 | 1,250 | 2,310 |
| H970 | 97 day | Top performer; Great soil adaptability; High yield; Strong roots & stalk | 28,000–36,000 | 16–18 | 1,240 | 2,400 |
| AP-1000 | 100 day | High yield; 2021–2022 top 3 finisher hybrid; High drought tolerance | 28,000–36,000 | 18–20 | 1,255 | 2,490 |
| AP-1053 | 103 day | High yield; Average drought tolerance; Performs best on rotational ground | 28,000–36,000 | 16–18 | 1,280 | 2,645 |
| AP-1050New | 105 day | Great top-end yield; Consistent yields on all soil types; Strong disease package; Excellent test weight | 28,000–36,000 | 16–18 | 1,339 | 2,650 |
| AP-1070 | 107 day | Great stalk quality; Exceptional staygreen appearance; Strong roots & stalk | 28,000–36,000 | 18–20 | 1,285 | 2,700 |
| AP-1071 | 107 day | Great stalk quality; Exceptional staygreen appearance; Must-raise hybrid | 28,000–36,000 | 16–20 | 1,350 | 2,730 |
| AP-1090New | 109 day | Highest-yielding hybrid in the AP lineup; Likes heavy soils; Moves south well; Great stalk & roots | 28,000–36,000 | 16–18 | 1,325 | 2,765 |
| AP-1120 | 112 day | Excellent root & stalk; Very responsive to fungicide; Great drought tolerance; Showy hybrid: large ear size | 28,000–36,000 | 16–18 | 1,360 | 2,800 |
| AP-1140 | 114 day | High yield; Very responsive to fungicide; Heavy test weight | 26,000–34,000 | 16–18 | 1,350 | 2,850 |
Disease tolerance
Rated 1 (low) to 9 (high), as published in the seed guide.
| Hybrid | Fusarium | Pythium | Anthracnose | Goss's Wilt | Tar Spot | Rhizoctonia | Phytophthora | Common Rust | Grey Leaf Spot | Northern Leaf Spot | Corn-on-Corn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AP-940 | 6 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 9 |
| H970 | 7 | 7 | 8 | 8 | 7 | 6 | 7 | 8 | 7 | 7 | 8 |
| AP-1000 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 9 |
| AP-1053 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 |
| AP-1050 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 |
| AP-1070 | 6 | 8 | 6 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 8 |
| AP-1071 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 9 |
| AP-1090 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 6 | 8 |
| AP-1120 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 |
| AP-1140 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 |
Plant height, soil adaptability and trait ratings are in the full guide.
Soybeans
See the Xitavo 2025 soybean book for varieties and characteristics.
[Client to provide: soybean varieties offered and a summary for this page]
Talk through hybrid placement.
Tell us your soils, rotation and maturity window and we'll follow up with availability and pricing.
